Book Your Pool Opening Now >

How Much Water is in My Pool?

Starting Text

Rectangle Pools

 
Pool Shape Pool Size in Feet 4 Ft Avg. Depth 5 Ft Avg. Depth 6 Ft Avg. Depth 7 Ft Avg. Depth 8 Ft Avg. Depth Pool Size in Metres
Rectangle 14 x 28 44,400 55,500 66,600 77,700 88,800 4.3 x 8.6
Rectangle 16 x 32 58,000 72,500 87,000 101,500 116,000 4.9 x 9.8
Rectangle 18 x 36 73,400 91,750 110,100 128,450 146,800 5.5 x 11.0
Rectangle 20 x 40 90,600 113,250 135,900 158,550 181,200 6.1 x 12.2
Rectangle 25 x 50 141,600 177,000 212,400 247,800 283,200 7.6 x 15.2
 

Round Pools

 
Pool Shape Pool Diameter in Feet 4 Ft Avg. Depth 5 Ft Avg. Depth 6 Ft Avg. Depth 7 Ft Avg. Depth 8 Ft Avg. Depth Pool Diameter in Metres
Round 12 12,800 16,000 19,200 22,400 25,600 3.7
Round 15 20,000 25,000 30,000 35,000 40,000 4.6
Round 18 28,800 36,000 43,200 50,400 57,600 5.5
Round 21 39,200 49,000 58,800 68,600 78,400 6.4
Round 24 51,200 64,000 76,800 89,600 102,400 7.3
Round 27 78,211 97,764 117,317 136,970 156,422 8.2
 

Oval Pools

 
Pool Shape Pool Size in Feet 4 Ft Avg. Depth 5 Ft Avg. Depth 6 Ft Avg. Depth 7 Ft Avg. Depth 8 Ft Avg. Depth Pool Size in Metres
Oval 12 x 24 29,200 36,500 43,800 51,100 58,400 3.7 x 7.3
Oval 15 x 27 40,400 50,500 60,600 70,700 80,800 4.6 x 8.2
Oval 15 x 30 45,600 57,000 68,400 79,800 91,200 4.6 x 9.1
Oval 16 x 32 51,600 64,500 77,400 90,300 103,200 4.9 x 9.8
Oval 16 x 36 59,000 73,750 88,500 103,250 118,000 4.9 x 11.0

Gallons to Litres: Multiply Imperial Gallons by 4.546=litres      

Multiply U.S. Gallons by 3.875=litres